πŸ“Š Regional Market Intelligence Matrix

Custom Analytical Indicators Derived from NorCal Alliance Data

⚑ Market Velocity: Top 5 Fastest Growing Enclaves

Rank #1

Mullin

12 Days

Avg. Turnover Speed

Rank #2

Jourdanton

12 Days

Avg. Turnover Speed

Rank #3

Cottonwood Shores

13 Days

Avg. Turnover Speed

Rank #4

Old Dime Box

13 Days

Avg. Turnover Speed

Rank #5

Spring Branch

14 Days

Avg. Turnover Speed

πŸ” Comprehensive Side-by-Side Comparison

Sub-Market Inventory (Active) Avg. List Price Velocity (Avg DOM) Momentum (Sold) Avg. Close Price
Alice 1 Homes $500,000 21 Days
Austin 195 Homes $1,095,986 25 Days 902 Closed $
Bastrop 41 Homes $1,128,356 25 Days 1 Closed $
Belton 2 Homes $550,000 28 Days
Bertram 12 Homes $177,000 22 Days
Blanco 7 Homes $235,714 23 Days
Buchanan Dam 1 Homes $400,000 27 Days
Buda 12 Homes $1,908,583 25 Days
Bulverde 1 Homes $1,000,000 35 Days
Burnet 14 Homes $472,857 25 Days
Caldwell 3 Homes $400,000 23 Days
Cameron 3 Homes $80,000 21 Days
Canyon Lake 10 Homes $334,000 22 Days
Cedar Creek 10 Homes $2,560,400 26 Days
Cedar Park 10 Homes $3,004,500 26 Days 18 Closed $
Cistern 1 Homes $800,000 23 Days
College Station 1 Homes $2,000,000 19 Days
Copperas Cove 1 Homes $300,000 27 Days
Corpus Christi 1 Homes $300,000 34 Days
Cost 1 Homes $3,000,000 31 Days
Cottonwood Shores 1 Homes $4,000,000 13 Days
Coupland 4 Homes $325,000 28 Days
Crystal City 1 Homes $40,000 36 Days
Dale 7 Homes $728,571 26 Days
Dallas 1 Homes $1,000,000 17 Days
Del Valle 7 Homes $2,428,571 26 Days
Dime Box 1 Homes $100,000 20 Days
Driftwood 2 Homes $150,000 16 Days
Dripping Springs 51 Homes $983,588 25 Days 1 Closed $
Eagle Lake 1 Homes $200,000 38 Days
Eagle Pass 2 Homes $200,000 31 Days
Elgin 6 Homes $1,900,000 22 Days
Fischer 1 Homes $1,000,000 15 Days
Flatonia 4 Homes $650,000 26 Days
Florence 7 Homes $542,857 18 Days
Fredericksburg 2 Homes $2,000,000 26 Days
Georgetown 24 Homes $934,584 26 Days 5 Closed $
Geronimo 2 Homes $800,000 25 Days
Giddings 5 Homes $320,000 29 Days
Goliad 1 Homes $700,000 34 Days
Gonzales 5 Homes $960,000 30 Days
Granger 1 Homes $30,000 19 Days
Granite Shoals 7 Homes $153,714 25 Days 1 Closed $
Harker Heights 1 Homes $200,000 24 Days
Harwood 3 Homes $600,000 33 Days
Horseshoe Bay 50 Homes $542,760 23 Days 5 Closed $
Houston 1 Homes $600,000 35 Days
Hutto 4 Homes $550,000 17 Days
Jarrell 10 Homes $610,001 21 Days
Johnson City 19 Homes $532,421 26 Days
Jonestown 8 Homes $520,000 24 Days 12 Closed $
Jourdanton 1 Homes $200,000 12 Days
Junction 1 Homes $200,000 24 Days
Kempner 3 Homes $1,000,000 24 Days
Killeen 3 Homes $433,333 25 Days
Kingsbury 2 Homes $750,000 27 Days
Kingsland 8 Homes $122,500 29 Days
Kyle 13 Homes $476,925 23 Days
La Grange 5 Homes $540,600 26 Days
La Ward 1 Homes $400,000 21 Days
Lago Vista 35 Homes $1,513,543 27 Days 13 Closed $
Lakeway 6 Homes $750,833 25 Days 13 Closed $
Lampasas 10 Homes $190,000 26 Days
Leander 23 Homes $717,436 25 Days 4 Closed $
Ledbetter 1 Homes $100,000 15 Days
Lexington 3 Homes $300,000 23 Days
Liberty Hill 14 Homes $376,429 22 Days
Llano 2 Homes $450,000 27 Days
Lockhart 15 Homes $746,667 25 Days
Lometa 2 Homes $115,000 27 Days
Luling 5 Homes $122,000 25 Days
Manchaca 2 Homes $600,000 24 Days
Manor 4 Homes $3,250,500 19 Days
Marble Falls 38 Homes $335,526 24 Days 1 Closed $
Marion 1 Homes $10,000,000 25 Days
Marlin 1 Homes $200,000 16 Days
Martindale 2 Homes $600,000 24 Days
Maxwell 1 Homes $2,000 24 Days
Meadowlakes 1 Homes $30,000 33 Days
Muldoon 2 Homes $500,000 16 Days
Mullin 2 Homes $350,000 12 Days
New Braunfels 5 Homes $638,000 27 Days
Niederwald 1 Homes $90,000 37 Days
Old Dime Box 1 Homes $1,000,000 13 Days
Out of State 26 Homes $163,077 26 Days 1 Closed $
Paige 6 Homes $631,667 25 Days
Palestine 1 Homes $400,000 31 Days
Pflugerville 5 Homes $1,720,004 23 Days 3 Closed $
Red Rock 4 Homes $550,000 24 Days
Rockdale 6 Homes $513,333 29 Days
Round Mountain 1 Homes $100,000 18 Days
Round Rock 21 Homes $672,202 26 Days 12 Closed $
Salado 6 Homes $283,333 23 Days
San Angelo 1 Homes $800,000 25 Days
San Antonio 3 Homes $1,066,667 19 Days
San Marcos 10 Homes $536,070 24 Days 4 Closed $
Schulenburg 3 Homes $633,333 24 Days
Sealy 2 Homes $300,000 22 Days
Seguin 2 Homes $2,000,000 21 Days
Smithville 13 Homes $500,000 23 Days
Somerville 2 Homes $10,000,000 20 Days
Spicewood 50 Homes $1,102,660 26 Days
Spring Branch 2 Homes $550,000 14 Days
Sunrise Beach 1 Homes $200,000 33 Days
Taylor 15 Homes $599,467 24 Days
Temple 3 Homes $56,667 22 Days
Thorndale 4 Homes $300,000 28 Days
Thrall 2 Homes $200,000 30 Days
Troy 1 Homes $200,000 18 Days
Tyler 1 Homes $500,000 21 Days
Uhland 1 Homes $800,000 26 Days
Uvalde 1 Homes $2,000,000 37 Days
Volente 2 Homes $400,000 28 Days
Waco 6 Homes $900,500 27 Days
Waelder 3 Homes $1,400,000 30 Days
Warda 1 Homes $1,000,000 18 Days
Warrenton 1 Homes $1,000,000 20 Days
Wimberley 13 Homes $1,038,462 25 Days 1 Closed $
Yoakum 1 Homes $700,000 26 Days
πŸ›‘οΈ Compliance & Methodology Note: This "Market Matrix" is a representative example of how BayAreaHomes.com utilizes the RESO OData feed to provide consumer-level market transparency. Metrics are updated during every synchronization cycle to ensure 100% data integrity.