πŸ“Š Regional Market Intelligence Matrix

Custom Analytical Indicators Derived from NorCal Alliance Data

⚑ Market Velocity: Top 5 Fastest Growing Enclaves

Rank #1

Los Banos

12 Days

Avg. Turnover Speed

Rank #2

Princeton

12 Days

Avg. Turnover Speed

Rank #3

Fremont

13 Days

Avg. Turnover Speed

Rank #4

Atherton

15 Days

Avg. Turnover Speed

Rank #5

Lancaster

15 Days

Avg. Turnover Speed

πŸ” Comprehensive Side-by-Side Comparison

Sub-Market Inventory (Active) Avg. List Price Velocity (Avg DOM) Momentum (Sold) Avg. Close Price
Acampo 1 Homes $985,000 82 Days 1 Closed $8,500,000
Adin 2 Homes $262,000 29 Days 1 Closed $2,750,000
Albany 2 Homes $717,500 47 Days 4 Closed $500,223
Albion 8 Homes $1,324,750 201 Days 23 Closed $958,391
Altadena 1 Homes $650,000 137 Days
Alturas 1 Homes $30,000 68 Days
American Canyon 29 Homes $1,710,572 271 Days 229 Closed $541,638
Anderson 1 Homes $675,000 96 Days 1 Closed $429,500
Angwin 36 Homes $1,550,789 257 Days 60 Closed $788,887
Annapolis 4 Homes $492,250 63 Days 9 Closed $673,278
Antelope 1 Homes $549,000 30 Days 5 Closed $433,600
Antioch 8 Homes $548,273 92 Days 171 Closed $626,190
Arbuckle 3 Homes $633,000 99 Days 4 Closed $538,000
Atherton 1 Homes $7,995,000 15 Days
Auburn 2 Homes $1,030,000 128 Days 4 Closed $656,250
Bay Point 1 Homes $490,000 99 Days 21 Closed $523,405
Belvedere 12 Homes $8,991,042 184 Days 86 Closed $5,004,027
Benicia 56 Homes $717,742 76 Days 672 Closed $722,840
Berkeley 3 Homes $909,667 513 Days 20 Closed $1,135,220
Big Bend 1 Homes $3,299,000 406 Days
Blue Lake 1 Homes $499,000 31 Days
Bodega 2 Homes $1,273,875 62 Days 3 Closed $1,164,408
Bodega Bay 24 Homes $1,647,329 264 Days 140 Closed $1,477,921
Bolinas 12 Homes $2,231,742 140 Days 33 Closed $1,819,539
Boonville 6 Homes $1,428,000 346 Days 27 Closed $736,343
Boyes Hot Springs 2 Homes $352,375 58 Days 1 Closed $575,000
Branscomb 1 Homes $1,800,000 515 Days 8 Closed $444,125
Brookdale 1 Homes $831,000 169 Days
Brooks 1 Homes $1,125,000 83 Days
Burney 1 Homes $330,000 100 Days
Byron 1 Homes $150,000 176 Days
Calistoga 115 Homes $2,505,557 179 Days 204 Closed $1,225,868
Callahan 1 Homes $998,800 131 Days
Calpella 1 Homes $3,000 64 Days
Camino 1 Homes $315,000 269 Days 1 Closed $582,000
Camp Meeker 2 Homes $349,500 115 Days 36 Closed $416,247
Capitola 3 Homes $3,329,599 120 Days
Carmichael 2 Homes $510,000 100 Days 14 Closed $565,600
Caspar 1 Homes $785,000 16 Days 5 Closed $830,700
Cazadero 18 Homes $812,719 281 Days 84 Closed $558,289
Ceres 2 Homes $2,875,000 44 Days
Chowchilla 1 Homes $530,000 61 Days
Clarksburg 3 Homes $586,333 145 Days 2 Closed $1,004,000
Clearlake 56 Homes $207,024 310 Days 153 Closed $231,891
Clearlake Oaks 31 Homes $419,939 300 Days 71 Closed $268,069
Cloverdale 53 Homes $1,274,555 166 Days 316 Closed $669,305
Cobb 18 Homes $284,878 169 Days 49 Closed $220,249
Comptche 2 Homes $1,072,500 203 Days 7 Closed $1,124,986
Concord 3 Homes $379,596 119 Days 116 Closed $632,477
Copperopolis 1 Homes $31,000 238 Days 1 Closed $550,000
Corning 1 Homes $1,499,000 858 Days 3 Closed $257,117
Corte Madera 6 Homes $2,448,000 230 Days 286 Closed $1,547,940
Cotati 23 Homes $698,456 149 Days 246 Closed $728,014
Cottonwood 1 Homes $1,550,000 199 Days 3 Closed $1,039,667
Covelo 47 Homes $698,677 207 Days 43 Closed $251,419
Crescent City 1 Homes $2,195,000 586 Days
Daly City 1 Homes $750,000 229 Days 14 Closed $1,209,357
Danville 1 Homes $2,398,000 27 Days 12 Closed $1,945,542
Davis 13 Homes $828,415 171 Days 54 Closed $835,708
Deer Park 3 Homes $5,358,497 251 Days 3 Closed $707,300
Denair 16 Homes $675,838 151 Days 9 Closed $689,011
Diamond Springs 1 Homes $399,000 123 Days 1 Closed $350,000
Dillon Beach 7 Homes $1,681,286 127 Days 29 Closed $1,462,966
Dixon 42 Homes $657,229 96 Days 427 Closed $674,924
Dorris 1 Homes $1,950,000 206 Days
Downieville 1 Homes $695,000 17 Days 1 Closed $232,000
Doyle 1 Homes $10,999,999 1147 Days 1 Closed $3,038,940
Dublin 3 Homes $719,052 31 Days 6 Closed $1,220,895
Duncans Mills 1 Homes $3,995,000 351 Days 2 Closed $862,720
Dunnigan 1 Homes $210,000 34 Days 1 Closed $730,000
El Cerrito 1 Homes $405,000 16 Days 16 Closed $874,113
El Dorado Hills 2 Homes $1,045,000 89 Days 10 Closed $995,930
El Sobrante 3 Homes $1,049,667 33 Days 28 Closed $617,893
Elk 4 Homes $4,068,750 200 Days 9 Closed $992,333
Elk Grove 4 Homes $589,250 47 Days 30 Closed $635,148
Emeryville 1 Homes $745,000 190 Days 14 Closed $532,739
Esparto 4 Homes $619,940 103 Days 21 Closed $610,738
Eureka 2 Homes $778,500 73 Days 16 Closed $518,456
Fair Oaks 1 Homes $539,000 16 Days 10 Closed $656,200
Fairfax 18 Homes $1,529,778 125 Days 214 Closed $1,224,840
Fairfield 148 Homes $868,216 137 Days 1931 Closed $612,083
Fall River Mills 1 Homes $3,950,000 820 Days 1 Closed $17,900,000
Finley 1 Homes $550,000 179 Days 2 Closed $220,000
Forest Knolls 4 Homes $716,500 149 Days 14 Closed $840,857
Foresthill 1 Homes $59,000 331 Days 3 Closed $556,333
Forestville 31 Homes $827,383 90 Days 195 Closed $750,611
Forks Of Salmon 1 Homes $495,000 65 Days
Fort Bragg 36 Homes $781,176 201 Days 154 Closed $594,683
Freestone 1 Homes $799,000 486 Days 2 Closed $865,000
Fremont 2 Homes $1,622,500 13 Days 19 Closed $1,287,521
Fresno 1 Homes $574,900 88 Days 2 Closed $336,250
Fulton 2 Homes $1,779,500 127 Days 15 Closed $883,400
Galt 1 Homes $5,000,000 242 Days 7 Closed $572,000
Garberville 3 Homes $3,196,333 202 Days 2 Closed $218,750
Geyserville 33 Homes $3,038,367 289 Days 60 Closed $1,413,410
Gilroy 2 Homes $2,650,000 211 Days 2 Closed $904,944
Glen Ellen 34 Homes $2,732,735 213 Days 116 Closed $1,464,079
Glenhaven 2 Homes $202,000 228 Days 7 Closed $382,714
Grass Valley 1 Homes $249,000 99 Days 2 Closed $145,500
Graton 3 Homes $399,983 40 Days 21 Closed $815,690
Green Valley 3 Homes $1,935,333 131 Days 1 Closed $871,400
Greenbrae 10 Homes $967,300 68 Days 205 Closed $1,457,413
Gridley 1 Homes $479,000 152 Days
Grimes 2 Homes $4,600,000 724 Days
Gualala 34 Homes $779,662 157 Days 125 Closed $658,426
Guerneville 48 Homes $608,184 136 Days 330 Closed $560,304
Guinda 3 Homes $1,218,333 124 Days 4 Closed $686,875
Hanford 1 Homes $145,000 67 Days
Happy Camp 1 Homes $499,000 66 Days
Hayward 3 Homes $822,666 57 Days 36 Closed $943,928
Healdsburg 179 Homes $2,636,469 211 Days 599 Closed $1,445,475
Hercules 2 Homes $829,500 35 Days 35 Closed $658,171
Hidden Valley Lake 44 Homes $388,468 142 Days 189 Closed $390,691
Hillsborough 1 Homes $1,995,000 173 Days
Hopland 11 Homes $688,909 157 Days 36 Closed $581,146
Hydesville 1 Homes $859,000 165 Days
Igo 1 Homes $3,200,000 543 Days
Inverness 13 Homes $1,660,692 244 Days 47 Closed $1,662,260
Ione 1 Homes $59,900 143 Days 7 Closed $195,286
Irish Beach 2 Homes $849,500 190 Days 5 Closed $326,155
Isleton 13 Homes $575,215 142 Days 30 Closed $422,828
Jamestown 1 Homes $2,595,000 99 Days
Jenner 12 Homes $1,276,000 131 Days 37 Closed $765,081
Kelseyville 48 Homes $530,996 208 Days 189 Closed