SAN FRANCISCO BAY AREA • 9-COUNTY ARCHITECTURAL NETWORK
Official Regional MLS Feed • Oct 31, 2026
BayAreaHomes Logo
BayAreaHomes.com
Your direct connection to Bay Area Real Estate
▾
85 Brookwood Ave
ACTIVE MLS ALLIANCE Office
Official MLS Asking Price
$1.40
Photo 1 of 9

85 Brookwood Ave

Santa Rosa, Sonoma • California • MLS #325081861

πŸ›οΈ This listing courtesy of: Nick Abbott, North Bay Property Advisors (BAREIS MLS #325081861)
MLS ID #325081861
Living Area 1,645.00 Sq Ft
Price / SqFt $0.00
Bedrooms Beds
Bathrooms Baths
Association Fee No HOA ($0)
Stories / Levels 2 Storyies
Lot Area Standard Parcel
Market Velocity 415 Days on Market
πŸ”΅ Market Duration Note: This residence has been active for 415 days. Extended duration creates opportunistic contract positioning.

Property Narrative • Architectural Remarks

Discover an extraordinary opportunity at 85 Brookwood Ave, a premier office building situated in the heart of Santa Rosa! With 2,990 +/- square feet of available office space, this property is a game-changer for businesses ready to thrive. Step into a world of potential with a welcoming reception and waiting area, private offices, and specialized exam rooms, making it a dream location for medical professionals or visionary entrepreneurs. On the second floor, where a collection of private office spaces awaits, each with flexible configurations designed to adapt seamlessly to your business's unique ambitions. Offering unparalleled visibility, commanding local presence, and effortless access to on-site parking. At 85 Brookwood Ave, you're not just leasing space; you're claiming a coveted spot in Santa Rosa's bustling core, perfect for establishing your brand or elevating your enterprise to dazzling new heights. Current ownership wants to compete for leases as evidence by our low full service rate.

Architectural Specifications • Key Infrastructure

Property Sub-Type Office
Year Built Not Stated in MLS
Subdivision / Enclave Santa Rosa
Vehicle Parking Attached Garage
Climate Control Standard HVAC / None Stated
Solar Integration None Reported
Fireplaces None
Pool & Spa None
Second Unit / ADU None
Assessor Parcel # (APN) 009062058000
Cross Street 3rd Street
Roofing Not Specified in MLS

Educational Jurisdiction • Assigned School Districts

Elementary School Santa Rosa Elementary Area
Middle / Junior High Santa Rosa Middle School Area
High School District Santa Rosa High School Area
Unified Administrative Jurisdiction: Santa Rosa Unified School District

System Audit History

  • • Oct 30, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 30, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 29, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 29, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 28, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 28, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 27, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 27, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 26, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 26, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 25, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 25, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 24, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 24, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 23, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 23, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 22, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 22, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 21, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 21, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 20, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 20, 15:08 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 20, 15:08 | STATUS: Off-Market → Active (SYSTEM_SYNC)
  • • Oct 06, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 06, 13:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 06, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 06, 05:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 05, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 05, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 05, 13:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 05, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 05, 05:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 04, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 04, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 04, 12:47 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 04, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 04, 05:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 22:29 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 22:27 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 13:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 03, 05:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 02, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 02, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 02, 13:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 02, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 02, 05:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 01, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 01, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 01, 13:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 01, 09:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Oct 01, 05:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 30, 21:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 30, 17:36 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 30, 16:06 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 23:46 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 14:21 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 14:05 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 13:47 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 13:33 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 11:30 | PRICE: $1 → $1 (SYSTEM_SYNC)
  • • Sep 29, 00:48 | PRICE: $1 → $1 (SYSTEM_SYNC)
πŸ›οΈ Official MLS Listing Courtesy Originating MLS: BAREIS MLS • #325081861
This listing courtesy of:
Nick Abbott
🏒 North Bay Property Advisors • Verified MLS Participant
πŸ›‘οΈ BAREIS MLS • Data Disclosure & Licensing Terms
Originating Feed: BAREIS MLS • #325081861
Data Provider: Bay Area Real Estate Information Services, Inc. (BAREIS MLS) • Northern California MLS Alliance

Information is provided by Bay Area Real Estate Information Services, Inc. (BAREIS). The information being provided is for the consumer's personal, non-commercial use, and shall not be used for any purpose other than to identify prospective properties that consumers may be interested in purchasing.

Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

© 2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved. Equal Housing Opportunity
βš–οΈ California DRE & Fair Housing Disclosure
CalDRE Compliant • Equal Housing Opportunity

California Department of Real Estate (DRE): All real estate advertising, marketing, and client representation conducted via BayAreaHomes.com strictly adhere to California Real Estate Law and the statutory regulations established by the California Real Estate Commissioner.

Equal Housing Opportunity: We are committed to the letter and spirit of U.S. and California policy for the achievement of equal housing opportunity. We encourage and support an affirmative advertising program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, or marital status (Federal Fair Housing Act, California FEHA, and Unruh Civil Rights Act).

🏠 Equal Opportunity Housing • CalDRE Brokerage Standards Fiduciary Representation Standard