SAN FRANCISCO BAY AREA • 9-COUNTY ARCHITECTURAL NETWORK
Official Regional MLS Feed • Oct 31, 2026
BayAreaHomes Logo
BayAreaHomes.com
Your direct connection to Bay Area Real Estate
▾
1500 1st St #120
ACTIVE MLS ALLIANCE Retail
Official MLS Asking Price
$4.92
Photo 1 of 10

1500 1st St #120

Napa, Napa • California • MLS #326048137

πŸ›οΈ This listing courtesy of: Philippa Ward, Coldwell Banker Brokers of the Valley (BAREIS MLS #326048137)
MLS ID #326048137
Living Area 2,244.00 Sq Ft
Price / SqFt $0.00
Bedrooms Beds
Bathrooms Baths
Association Fee No HOA ($0)
Stories / Levels 2 Storyies
Lot Area 0.4419 Acres
Market Velocity 149 Days on Market
πŸ”΅ Market Duration Note: This residence has been active for 149 days. Extended duration creates opportunistic contract positioning.

Property Narrative • Architectural Remarks

An architecturally exceptional space available for lease in the heart of Downtown Napa. Highly visible and ideally positioned on a prominent street-front location, this 2,244 square foot venue was originally conceived as a contemporary art gallery and is defined by soaring ceilings, polished white concrete floors, and museum-quality track lighting throughout. The dramatic centerpiece a monumental freestanding circular partition divides the open floor plan into distinct yet flowing zones, offering flexible configurations for gallery exhibitions, retail, hospitality, creative offices, or private events. Floor-to-ceiling steel-framed glass doors open seamlessly to an outdoor seating area, extending the usable footprint and filling the interior with abundant natural light. A custom designed built-in curved reception bar anchors the main room, while the pristine white walls provide a refined canvas adaptable to any aesthetic vision. Additional highlights include an adjacent private bathroom and storage area. The space is move-in ready for a discerning tenant seeking a one-of-a-kind setting in California's premier wine and culture destination.

Architectural Specifications • Key Infrastructure

Property Sub-Type Retail
Property Condition Exterior-Excellent, Interior-Excellent
Year Built 1963
Subdivision / Enclave Napa
Vehicle Parking Class A Garage, Parking Lot 1 Block, Public, On Street, Open
Climate Control Cooling: Central Air • Heat: Central
Solar Integration None Reported
Fireplaces None
Pool & Spa None
Second Unit / ADU None
Water & Sewer Utilities Water: Public • Sewer: Public Sewer
Assessor Parcel # (APN) 003198025000
Cross Street school
Roofing Not Specified in MLS

Educational Jurisdiction • Assigned School Districts

Elementary School Napa Elementary Area
Middle / Junior High Napa Middle School Area
High School District Napa High School Area
Unified Administrative Jurisdiction: Napa Unified School District

System Audit History

  • • Oct 30, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 30, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 29, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 29, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 28, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 28, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 27, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 27, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 26, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 26, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 25, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 25, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 24, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 24, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 23, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 23, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 22, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 22, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 21, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 21, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 20, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 20, 15:08 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 20, 15:08 | STATUS: Off-Market → Active (SYSTEM_SYNC)
  • • Oct 06, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 06, 13:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 06, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 06, 05:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 05, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 05, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 05, 13:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 05, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 05, 05:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 04, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 04, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 04, 12:47 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 04, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 04, 05:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 22:29 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 22:27 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 13:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 03, 05:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 02, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 02, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 02, 13:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 02, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 02, 05:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 01, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 01, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 01, 13:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 01, 09:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Oct 01, 05:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 30, 21:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 30, 17:36 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 30, 16:06 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 23:46 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 14:21 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 14:05 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 13:47 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 13:33 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 11:30 | PRICE: $5 → $5 (SYSTEM_SYNC)
  • • Sep 29, 00:48 | PRICE: $5 → $5 (SYSTEM_SYNC)
πŸ›οΈ Official MLS Listing Courtesy Originating MLS: BAREIS MLS • #326048137
This listing courtesy of:
Philippa Ward
🏒 Coldwell Banker Brokers of the Valley • Verified MLS Participant
πŸ›‘οΈ BAREIS MLS • Data Disclosure & Licensing Terms
Originating Feed: BAREIS MLS • #326048137
Data Provider: Bay Area Real Estate Information Services, Inc. (BAREIS MLS) • Northern California MLS Alliance

Information is provided by Bay Area Real Estate Information Services, Inc. (BAREIS). The information being provided is for the consumer's personal, non-commercial use, and shall not be used for any purpose other than to identify prospective properties that consumers may be interested in purchasing.

Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

© 2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved. Equal Housing Opportunity
βš–οΈ California DRE & Fair Housing Disclosure
CalDRE Compliant • Equal Housing Opportunity

California Department of Real Estate (DRE): All real estate advertising, marketing, and client representation conducted via BayAreaHomes.com strictly adhere to California Real Estate Law and the statutory regulations established by the California Real Estate Commissioner.

Equal Housing Opportunity: We are committed to the letter and spirit of U.S. and California policy for the achievement of equal housing opportunity. We encourage and support an affirmative advertising program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, or marital status (Federal Fair Housing Act, California FEHA, and Unruh Civil Rights Act).

🏠 Equal Opportunity Housing • CalDRE Brokerage Standards Fiduciary Representation Standard