SAN FRANCISCO BAY AREA • 9-COUNTY ARCHITECTURAL NETWORK
Official Regional MLS Feed • Oct 30, 2026
BayAreaHomes Logo
BayAreaHomes.com
Your direct connection to Bay Area Real Estate
▾
5464 Skylane Blvd #B
ACTIVE MLS ALLIANCE Industrial
Official MLS Asking Price
$1.85
Photo 1 of 21

5464 Skylane Blvd #B

Santa Rosa, Sonoma • California • MLS #326080952

πŸ›οΈ This listing courtesy of: Todd Schapmire, W Real Estate (BAREIS MLS #326080952)
MLS ID #326080952
Living Area 3,327.00 Sq Ft
Price / SqFt $0.00
Bedrooms Beds
Bathrooms Baths
Association Fee No HOA ($0)
Stories / Levels 2 Storyies
Lot Area 0.0576 Acres
Market Velocity 37 Days on Market
πŸ”΅ Market Duration Note: This residence has been active for 37 days. Extended duration creates opportunistic contract positioning.

Property Narrative • Architectural Remarks

Top of the line finishes on this modern, Class A commercial condo with versatile functionality in a professional Santa Rosa complex! This rare find totals approximately 3,327 square feet with an open layout downstairs that could be a showroom, shop, offices, high-end car storage, and more! Improvements include a stylish bar and remodeled bathroom with shower. Upstairs loft adds flexible space that could be a lounge, conference room, offices, additional floorspace, and more. Ground-level roll-up door allows loading and parking. Industrial design features exposed wood beams, concrete and metal finishes, and horizontal round bar railing. Also features a sprinkler system, high ceilings, and central AC/heat. Professional complex offers picnic tables, landscaped grounds, and a large onsite parking lot. Located near the SMART train station and Sonoma County Regional Airport with easy access to Highway 101 and all the airport district amenities. This high quality space is an excellent opportunity and sure to impress!

Architectural Specifications • Key Infrastructure

Property Sub-Type Industrial
Year Built 1998
Subdivision / Enclave Santa Rosa
Vehicle Parking Common Area Shared, Lighted, Open
Climate Control Cooling: Central Air • Heat: Central
Solar Integration None Reported
Fireplaces None
Pool & Spa None
Second Unit / ADU None
Water & Sewer Utilities Water: Public • Sewer: Public Sewer
Assessor Parcel # (APN) 059400003000
Cross Street Airport Blvd.
Roofing Not Specified in MLS

Educational Jurisdiction • Assigned School Districts

Elementary School Santa Rosa Elementary Area
Middle / Junior High Santa Rosa Middle School Area
High School District Santa Rosa High School Area
Unified Administrative Jurisdiction: Santa Rosa Unified School District
Interactive 3D Virtual Tour Available
Explore a complete spatial walkthrough of this residence.
Launch 3D Tour →

System Audit History

  • • Oct 30, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 30, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 29, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 29, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 28, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 28, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 27, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 27, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 26, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 26, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 25, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 25, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 24, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 24, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 23, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 23, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 22, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 22, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 21, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 21, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 20, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 20, 15:08 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 20, 15:08 | STATUS: Off-Market → Active (SYSTEM_SYNC)
  • • Oct 06, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 06, 13:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 06, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 06, 05:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 05, 21:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 05, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 05, 13:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 05, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 05, 05:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 04, 21:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 04, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 04, 12:47 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 04, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 04, 05:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 22:30 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 22:27 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 21:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 17:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 13:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 09:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 03, 05:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 02, 21:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 02, 17:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 02, 13:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 02, 09:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 02, 05:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 01, 21:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 01, 17:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 01, 13:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 01, 09:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Oct 01, 05:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 30, 21:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 30, 17:37 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 30, 16:06 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 23:47 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 14:22 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 14:06 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 13:48 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 13:33 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 11:31 | PRICE: $2 → $2 (SYSTEM_SYNC)
  • • Sep 29, 00:49 | PRICE: $2 → $2 (SYSTEM_SYNC)
πŸ›οΈ Official MLS Listing Courtesy Originating MLS: BAREIS MLS • #326080952
This listing courtesy of:
Todd Schapmire
🏒 W Real Estate • Verified MLS Participant
πŸ›‘οΈ BAREIS MLS • Data Disclosure & Licensing Terms
Originating Feed: BAREIS MLS • #326080952
Data Provider: Bay Area Real Estate Information Services, Inc. (BAREIS MLS) • Northern California MLS Alliance

Information is provided by Bay Area Real Estate Information Services, Inc. (BAREIS). The information being provided is for the consumer's personal, non-commercial use, and shall not be used for any purpose other than to identify prospective properties that consumers may be interested in purchasing.

Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

© 2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved. Equal Housing Opportunity
βš–οΈ California DRE & Fair Housing Disclosure
CalDRE Compliant • Equal Housing Opportunity

California Department of Real Estate (DRE): All real estate advertising, marketing, and client representation conducted via BayAreaHomes.com strictly adhere to California Real Estate Law and the statutory regulations established by the California Real Estate Commissioner.

Equal Housing Opportunity: We are committed to the letter and spirit of U.S. and California policy for the achievement of equal housing opportunity. We encourage and support an affirmative advertising program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, or marital status (Federal Fair Housing Act, California FEHA, and Unruh Civil Rights Act).

🏠 Equal Opportunity Housing • CalDRE Brokerage Standards Fiduciary Representation Standard