18615 Highway 12
Sonoma, Sonoma • California • MLS #325000682
Property Narrative • Architectural Remarks
Two spaces available at Fiesta Plaza Shopping Center: +/-7000 sf and +/-3200 sf. Larger space is adjacent to Dollar Tree. Smaller space is adjacent to Big 5. This space would be very suitable for a restaurant. Both spaces are currently unfinished, but will be delivered as warm shell. TI (tenant improvement) allowance is negotiable. Ample parking for a variety of businesses.
Architectural Specifications • Key Infrastructure
Educational Jurisdiction • Assigned School Districts
Exterior Grounds • Outdoor Living • Environmental Features
System Audit History
- • Nov 01, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 31, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 31, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 30, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 30, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 29, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 29, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 28, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 28, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 27, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 27, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 26, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 26, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 25, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 25, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 24, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 24, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 23, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 23, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 22, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 22, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 21, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 21, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 20, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 20, 15:07 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 19, 17:40 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 06, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 06, 13:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 06, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 06, 05:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 05, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 05, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 05, 13:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 05, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 05, 05:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 04, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 04, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 04, 12:46 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 04, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 04, 05:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 22:29 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 22:26 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 13:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 03, 05:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 02, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 02, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 02, 13:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 02, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 02, 05:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 01, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 01, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 01, 13:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 01, 09:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Oct 01, 05:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 30, 21:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 30, 17:36 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 30, 16:05 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 23:46 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 14:20 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 14:05 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 13:47 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 13:32 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 11:29 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 29, 00:48 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 28, 18:20 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 28, 18:05 | PRICE: $2 → $2 (SYSTEM_SYNC)
- • Sep 28, 18:04 | PRICE: $2 → $2 (SYSTEM_SYNC)
Information is provided by Bay Area Real Estate Information Services, Inc. (BAREIS). The information being provided is for the consumer's personal, non-commercial use, and shall not be used for any purpose other than to identify prospective properties that consumers may be interested in purchasing.
Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
California Department of Real Estate (DRE): All real estate advertising, marketing, and client representation conducted via BayAreaHomes.com strictly adhere to California Real Estate Law and the statutory regulations established by the California Real Estate Commissioner.
Equal Housing Opportunity: We are committed to the letter and spirit of U.S. and California policy for the achievement of equal housing opportunity. We encourage and support an affirmative advertising program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, national origin, sexual orientation, gender identity, or marital status (Federal Fair Housing Act, California FEHA, and Unruh Civil Rights Act).