Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 90045 Benicia , Solano County | 1 Active Homes | $576,000 | ⚡ 4 Days | 0 Closed | — |
| 94536 Fremont , Alameda County | 2 Active Homes | $1,622,500 | ⚡ 5 Days | 8 Closed | $941,486 |
| 94027 Atherton , San Mateo County | 1 Active Homes | $7,995,000 | ⚡ 7 Days | 0 Closed | — |
| 94556 Moraga , Contra Costa County | 1 Active Homes | $1,268,888 | ⚡ 7 Days | 5 Closed | $1,353,900 |
| 94530 El Cerrito , Contra Costa County | 1 Active Homes | $405,000 | ⚡ 8 Days | 16 Closed | $874,113 |
| 95054 Santa Clara , Santa Clara County | 1 Active Homes | $2,500,000 | ⚡ 11 Days | 1 Closed | $730,000 |
| 94116 San Francisco , San Francisco County | 1 Active Homes | $1,798,000 | ⚡ 11 Days | 13 Closed | $1,327,223 |
| 95050 Santa Clara , Santa Clara County | 1 Active Homes | $2,777,889 | ⚡ 14 Days | 0 Closed | — |
| 94964 San Rafael , Marin County | 1 Active Homes | $4,750 | ⚡ 15 Days | 1 Closed | $4,750 |
| 94621 Oakland , Alameda County | 2 Active Homes | $527,500 | ⚡ 17 Days | 14 Closed | $458,286 |
| 94940 Marshall , Marin County | 2 Active Homes | $12,995,000 | ⚡ 17 Days | 5 Closed | $2,969,000 |
| 94562 Oakville , Napa County | 1 Active Homes | $9,250,000 | ⚡ 17 Days | 0 Closed | — |
| 94577 San Leandro , Alameda County | 1 Active Homes | $1,389,000 | ⚡ 17 Days | 7 Closed | $655,384 |
| 94506 Danville , Contra Costa County | 1 Active Homes | $2,398,000 | ⚡ 19 Days | 6 Closed | $2,249,583 |
| 94547 Hercules , Contra Costa County | 3 Active Homes | $732,667 | ⚖️ 22 Days | 35 Closed | $658,171 |
| 94568 Dublin , Alameda County | 3 Active Homes | $719,052 | ⚖️ 23 Days | 6 Closed | $1,220,895 |
| 95471 Rio Nido , Sonoma County | 2 Active Homes | $464,000 | ⚖️ 24 Days | 3 Closed | $526,000 |
| 94596 Walnut Creek , Contra Costa County | 3 Active Homes | $1,089,416 | ⚖️ 26 Days | 5 Closed | $513,059 |
| 94110 San Francisco , San Francisco County | 3 Active Homes | $1,149,667 | ⚖️ 27 Days | 21 Closed | $1,432,448 |
| 94131 San Francisco , San Francisco County | 1 Active Homes | $4,995,000 | ⚖️ 29 Days | 10 Closed | $1,763,650 |
| 94403 San Mateo , San Mateo County | 1 Active Homes | $634,400 | ⚖️ 30 Days | 1 Closed | $1,768,000 |
| 94545 Hayward , Alameda County | 2 Active Homes | $983,500 | ⚖️ 34 Days | 4 Closed | $872,500 |
| 94603 Oakland , Alameda County | 2 Active Homes | $154,950 | ⚖️ 35 Days | 14 Closed | $417,500 |
| 95465 Occidental , Sonoma County | 5 Active Homes | $1,240,800 | ⚖️ 35 Days | 57 Closed | $1,158,469 |
| 94523 Pleasant Hill , Contra Costa County | 1 Active Homes | $1,325,000 | ⚖️ 38 Days | 17 Closed | $740,735 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.