Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 94109 San Francisco , San Francisco County | 6 Active Homes | $360,667 | 🗓️ 147 Days | 28 Closed | $1,490,634 |
| 94559 Napa , Napa County | 143 Active Homes | $1,692,276 | 🗓️ 149 Days | 605 Closed | $1,048,492 |
| 95425 Cloverdale , Sonoma County | 67 Active Homes | $1,244,957 | 🗓️ 149 Days | 316 Closed | $680,555 |
| 94558 Napa , Napa County | 399 Active Homes | $2,635,443 | 🗓️ 150 Days | 1741 Closed | $1,061,653 |
| 94951 Penngrove , Sonoma County | 20 Active Homes | $1,229,075 | 🗓️ 152 Days | 97 Closed | $1,217,532 |
| 94105 San Francisco , San Francisco County | 3 Active Homes | $9,970,000 | 🗓️ 156 Days | 7 Closed | $968,850 |
| 94574 St. Helena , Napa County | 136 Active Homes | $4,266,558 | 🗓️ 156 Days | 350 Closed | $1,681,766 |
| 94567 Pope Valley , Napa County | 14 Active Homes | $676,064 | 🗓️ 158 Days | 32 Closed | $352,950 |
| 94010 Burlingame , San Mateo County | 1 Active Homes | $1,995,000 | 🗓️ 165 Days | 5 Closed | $2,875,530 |
| 94971 Tomales , Marin County | 5 Active Homes | $1,079,000 | 🗓️ 168 Days | 3 Closed | $2,708,333 |
| 94514 Byron , Contra Costa County | 1 Active Homes | $150,000 | 🗓️ 168 Days | 0 Closed | — |
| 94515 Calistoga , Sonoma County | 121 Active Homes | $2,459,538 | 🗓️ 172 Days | 204 Closed | $1,225,868 |
| 94702 Berkeley , Alameda County | 1 Active Homes | $1,590,000 | 🗓️ 172 Days | 2 Closed | $892,500 |
| 94538 Fremont , Alameda County | 1 Active Homes | $2,500,000 | 🗓️ 178 Days | 6 Closed | $1,170,167 |
| 94946 Nicasio , Marin County | 11 Active Homes | $4,720,000 | 🗓️ 179 Days | 12 Closed | $2,102,042 |
| 95452 Kenwood , Sonoma County | 11 Active Homes | $2,742,218 | 🗓️ 182 Days | 60 Closed | $1,912,272 |
| 94592 Vallejo , Solano County | 3 Active Homes | $577,946 | 🗓️ 186 Days | 19 Closed | $732,942 |
| 95407 Santa Rosa , Sonoma County | 134 Active Homes | $1,057,840 | 🗓️ 188 Days | 603 Closed | $602,839 |
| 94602 Oakland , Alameda County | 2 Active Homes | $1,247,000 | 🗓️ 191 Days | 11 Closed | $945,382 |
| 95442 Glen Ellen , Sonoma County | 36 Active Homes | $2,733,167 | 🗓️ 196 Days | 116 Closed | $1,454,683 |
| 95404 Santa Rosa , Sonoma County | 213 Active Homes | $1,508,401 | 🗓️ 197 Days | 1174 Closed | $975,182 |
| 95448 Healdsburg , Sonoma County | 199 Active Homes | $2,514,715 | 🗓️ 197 Days | 599 Closed | $1,445,475 |
| 94963 San Geronimo , Marin County | 3 Active Homes | $1,283,000 | 🗓️ 200 Days | 19 Closed | $1,902,842 |
| 95020 Gilroy , Santa Clara County | 2 Active Homes | $2,650,000 | 🗓️ 203 Days | 2 Closed | $904,944 |
| 94573 Rutherford , Napa County | 1 Active Homes | $17,450,000 | 🗓️ 204 Days | 2 Closed | $2,200,000 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.