Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 94102 San Francisco , San Francisco County | 3 Active Homes | $1,725,000 | 🗓️ 209 Days | 6 Closed | $787,500 |
| 95497 Stewarts Point , Sonoma County | 79 Active Homes | $836,145 | 🗓️ 209 Days | 226 Closed | $1,225,180 |
| 94134 San Francisco , San Francisco County | 2 Active Homes | $908,900 | 🗓️ 211 Days | 8 Closed | $1,785,215 |
| 94525 Crockett , Contra Costa County | 2 Active Homes | $724,500 | 🗓️ 214 Days | 14 Closed | $642,918 |
| 94503 American Canyon , Napa County | 41 Active Homes | $1,409,001 | 🗓️ 216 Days | 227 Closed | $545,221 |
| 94014 Daly City , San Mateo County | 1 Active Homes | $750,000 | 🗓️ 221 Days | 5 Closed | $1,173,600 |
| 94707 Berkeley , Alameda County | 2 Active Homes | $1,047,500 | 🗓️ 222 Days | 2 Closed | $1,247,500 |
| 94923 Bodega Bay , Sonoma County | 29 Active Homes | $1,619,065 | 🗓️ 223 Days | 140 Closed | $1,477,921 |
| 95421 Cazadero , Sonoma County | 21 Active Homes | $741,850 | 🗓️ 245 Days | 85 Closed | $556,721 |
| 94508 Angwin , Napa County | 37 Active Homes | $1,532,389 | 🗓️ 245 Days | 59 Closed | $779,376 |
| 94619 Oakland , Alameda County | 1 Active Homes | $395,000 | 🗓️ 250 Days | 14 Closed | $852,682 |
| 94937 Inverness , Marin County | 12 Active Homes | $1,741,167 | 🗓️ 254 Days | 46 Closed | $1,670,570 |
| 95441 Geyserville , Sonoma County | 35 Active Homes | $2,871,746 | 🗓️ 271 Days | 59 Closed | $1,375,502 |
| 94601 Oakland , Alameda County | 2 Active Homes | $382,000 | 🗓️ 279 Days | 9 Closed | $557,556 |
| 95430 Duncans Mills , Sonoma County | 2 Active Homes | $2,042,000 | 🗓️ 286 Days | 2 Closed | $862,720 |
| 94576 Deer Park , Napa County | 2 Active Homes | $562,745 | 🗓️ 327 Days | 3 Closed | $707,300 |
| 94117 San Francisco , San Francisco County | 1 Active Homes | $2,500,000 | 🗓️ 387 Days | 12 Closed | $2,377,500 |
| 94710 Berkeley , Alameda County | 1 Active Homes | $650,000 | 🗓️ 465 Days | 3 Closed | $902,666 |
| 94607 Oakland , Alameda County | 3 Active Homes | $389,963 | 🗓️ 543 Days | 9 Closed | $482,433 |
| 94122 San Francisco , San Francisco County | 1 Active Homes | $1,299,000 | 🗓️ 555 Days | 13 Closed | $1,476,453 |
| 94708 Berkeley , Alameda County | 1 Active Homes | $489,000 | 🗓️ 879 Days | 4 Closed | $918,475 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.